2020 Election Margin Modifier

Enter new margins for each state

Results

Democratic Popular Votes: 81,253,501

Republican Popular Votes: 74,223,975

Democratic Electoral Votes: 306

Republican Electoral Votes: 232

Global Margin Adjustment:

State Electoral Votes Democratic Votes Republican Votes Original Margin New Margin (%)
Alabama 9 849,624 1,441,170 25.461%
Alaska 3 153,778 189,951 10.061%
Arizona 11 1,672,143 1,661,686 -0.309%
Arkansas 6 423,932 760,647 27.621%
California 55 11,110,639 6,006,518 -29.164%
Colorado 9 1,804,352 1,364,607 -13.502%
Connecticut 7 1,080,680 715,291 -20.030%
Delaware 3 296,268 200,603 -18.968%
District of Columbia 3 317,323 18,586 -86.752%
Florida 29 5,297,045 5,668,731 3.358%
Georgia 16 2,473,633 2,461,854 -0.236%
Hawaii 4 366,130 196,864 -29.465%
Idaho 4 287,021 554,119 30.774%
Illinois 20 3,471,915 2,446,891 -16.988%
Indiana 11 1,242,498 1,729,857 16.067%
Iowa 6 759,061 897,672 8.198%
Kansas 6 570,323 771,406 14.635%
Kentucky 8 772,474 1,326,646 25.935%
Louisiana 8 856,034 1,255,776 18.609%
Maine 4 435,072 360,737 -9.071%
Maryland 10 1,985,023 976,414 -33.210%
Massachusetts 11 2,382,202 1,167,202 -33.458%
Michigan 16 2,804,040 2,649,852 -2.784%
Minnesota 10 1,717,077 1,484,065 -7.110%
Mississippi 6 539,398 756,764 16.545%
Missouri 10 1,253,014 1,718,736 15.391%
Montana 3 244,786 343,602 16.369%
Nebraska 5 374,583 556,846 19.058%
Nevada 6 703,486 669,890 -2.391%
New Hampshire 4 424,937 365,660 -7.353%
New Jersey 14 2,608,400 1,883,313 -15.938%
New Mexico 5 501,614 401,894 -10.793%
New York 29 5,244,886 3,251,997 -23.128%
North Carolina 15 2,684,292 2,758,775 1.348%
North Dakota 3 114,902 235,595 33.357%
Ohio 18 2,679,165 3,154,834 8.032%
Oklahoma 7 503,890 1,020,280 33.087%
Oregon 7 1,340,383 958,448 -16.086%
Pennsylvania 20 3,458,229 3,377,674 -1.161%
Rhode Island 4 307,486 199,922 -20.775%
South Carolina 9 1,091,541 1,385,103 11.680%
South Dakota 3 150,471 261,043 26.164%
Tennessee 11 1,143,711 1,852,475 23.209%
Texas 38 5,259,126 5,890,347 5.579%
Utah 6 560,282 865,140 20.462%
Vermont 3 242,820 112,704 -35.356%
Virginia 13 2,413,568 1,962,437 -10.110%
Washington 12 2,369,612 1,584,651 -19.203%
West Virginia 5 235,984 545,382 38.885%
Wisconsin 10 1,630,635 1,610,474 -0.627%
Wyoming 3 73,391 193,559 43.394%
25.461%
10.061%
-0.309%
27.621%
-29.164%
-13.502%
-20.030%
-18.968%
-86.752%
3.358%
-0.236%
-29.465%
30.774%
-16.988%
16.067%
8.198%
14.635%
25.935%
18.609%
-9.071%
-33.210%
-33.458%
-2.784%
-7.110%
16.545%
15.391%
16.369%
19.058%
-2.391%
-7.353%
-15.938%
-10.793%
-23.128%
1.348%
33.357%
8.032%
33.087%
-16.086%
-1.161%
-20.775%
11.680%
26.164%
23.209%
5.579%
20.462%
-35.356%
-10.110%
-19.203%
38.885%
-0.627%
43.394%